Item # | List Price | s (in) | a (in) | l (in) | Wt (lbs) | Item Name | Availability | |
---|---|---|---|---|---|---|---|---|
WT-5/64 | QUOTE | s (in) N/A 5/64 | a (in) N/A 4-1/2 | l (in) N/A 6 | Wt (lbs) N/A .20 | N/A Wrench, Hex Key, T-Handle, Inch | Availability N/A In Stock | |
WT-3/32 | QUOTE | s (in) N/A 3/32 | a (in) N/A 4-1/2 | l (in) N/A 6 | Wt (lbs) N/A .20 | N/A Wrench, Hex Key, T-Handle, Inch | Availability N/A In Stock | |
WT-1/8 | QUOTE | s (in) N/A 1/8 | a (in) N/A 4-1/2 | l (in) N/A 6 | Wt (lbs) N/A .20 | N/A Wrench, Hex Key, T-Handle, Inch | Availability N/A In Stock | |
WT-5/32 | QUOTE | s (in) N/A 5/32 | a (in) N/A 4-1/2 | l (in) N/A 6 | Wt (lbs) N/A .20 | N/A Wrench, Hex Key, T-Handle, Inch | Availability N/A In Stock | |
WT-3/16 | QUOTE | s (in) N/A 3/16 | a (in) N/A 4-1/2 | l (in) N/A 6 | Wt (lbs) N/A .30 | N/A Wrench, Hex Key, T-Handle, Inch | Availability N/A In Stock | |
WT-7/32 | QUOTE | s (in) N/A 7/32 | a (in) N/A 4-1/2 | l (in) N/A 6 | Wt (lbs) N/A .30 | N/A Wrench, Hex Key, T-Handle, Inch | Availability N/A In Stock | |
WT-1/4 | QUOTE | s (in) N/A 1/4 | a (in) N/A 4-1/2 | l (in) N/A 6 | Wt (lbs) N/A .40 | N/A Wrench, Hex Key, T-Handle, Inch | Availability N/A In Stock | |
WT-5/16 | QUOTE | s (in) N/A 5/16 | a (in) N/A 4-1/2 | l (in) N/A 6 | Wt (lbs) N/A .50 | N/A Wrench, Hex Key, T-Handle, Inch | Availability N/A In Stock | |
WT-3/8 | QUOTE | s (in) N/A 3/8 | a (in) N/A 4-1/2 | l (in) N/A 6 | Wt (lbs) N/A .50 | N/A Wrench, Hex Key, T-Handle, Inch | Availability N/A In Stock |
Item # |
List Price |
s (in) |
a (in) |
l (in) |
Wt (lbs) |
Item Name |
Availability |
Item # |
List Price |
s (in) |
a (in) |
l (in) |
Wt (lbs) |
Item Name |
Availability |
Item # |
List Price |
s (in) |
a (in) |
l (in) |
Wt (lbs) |
Item Name |
Availability |
Item # |
List Price |
s (in) |
a (in) |
l (in) |
Wt (lbs) |
Item Name |
Availability |